Application
The 5005EH electric hydraulic crane is designed to meet your requirements for applications such as:
Features:
Lifting Capacities | |||
ft . (m) | lbs. (kgs) | lbs. (kgs) | lbs. (kgs) |
3 (.9) | 5,000 (2,268) | ||
4 (1.2) | 5,000 (2,268) | ||
5 (1.5) | 5,000 (2,268) | ||
6 (1.8) | 4,165 (1,890) | ||
7 (2.1) | 3,570 (1,619) | ||
8 (2.4) | 3,125 (1,417) | ||
9 (2.7) | 2,775 (1,259) | ||
10 (3.0) | 2,500 (1,134) | ||
11 (3.3) | 2,270 (1,029) | ||
12 (3.7) | 2,080 (943) | ||
13 (3.9) | 1,920 (871) | ||
14 (4.3) | 1,785 (810) | ||
15 (4.6) | 1,665 (755) | ||
16 (4.9) | 1,560 (707) | ||
17 (5.2) | 1,470 (667) | ||
18 (5.5) | 1,385 (629) | ||
19 (5.8) | 1,315 (596) | ||
20 (6.1) | 1,250 (567) |
Weight: | 1,455 lbs. (661kgs.) for 20 ft. boom length |
Length: | 157” (398 cm) |
Width: | 21 5/8” (54.6 cm) |
Height: | 35 ¾” (88.9 cm) |
Base Plate Dimensions: | 16 ¾” x 16 ¾” (43cm x 43cm) |
Min. Chassis Requirements: | 10,500 lbs. (4,762 kgs) GVWR |
Truck must be equipped with part #738080 outriggers, minimum 75 amp alternator, minimum 100 minute reserve capacity H.D. maintenance type battery with 500 cold cranking amp capacity.
(NOTE: Depending on the weights of body and ancillary equipment, a 10,500 GVWR truck may have limited additional payload. For increased capacity, a 14,500 GVWR is recommended.)