Application
The 4004EH hydraulic crane is designed to meet your requirements for applications such as:
Features:
LIFTING CAPACITIES | |||
REACH | |||
(m) | lbs. | (kgs) | |
(.91) | 4,000 | (1,814) | |
(1.22) | 4,000 | (1,814) | |
(1.52) | 3,200 | (1,452) | |
(1.89) | 2,667 | (1,210) | |
(2.13) | 2,286 | (1,037) | |
(2.44) | 2,000 | (907) | |
(2.74) | 1,778 | (807) | |
(3.05) | 1,600 | (726) | |
(3.35) | 1,455 | (660) | |
(3.66) | 1,333 | (605) | |
(3.96) | 1,231 | (558) | |
(4.27) | 1,143 | (518) | |
(4.88) | 1,067 | (484) | |
(4.88) | 1,000 | (454) | |
Specifications:
Weight: | 920 lbs. (417 kgs) |
Length: | 9’ 10 ½” (3 m) |
Width: | 1’ 10” (0.56m) |
Height: | 2’ 3” (0.69m) |
Base Plate Dimensions: | 16 ¾” x 13 ½” (42.5 cm x 34.3cm) |
Min. Chassis Requirements: | 10,500 lbs. (4,763 kgs.) GVWR |
Truck must be equipped with appropriate outriggers, minimum 75 amp alternator, minimum 130 minute reserve capacity H.D. maintenance type battery with 575 cold cranking amp capacity.