Steel Edge Sno Pushers by ProTech
The new and improved Steel Edge Sno Pusher effectively attacks all types of surfaces, especially those that are uneven or covered in hard packed snow. Unlike other steel edge containment plows that have complicated trip edges, the Steel Edge Sno Pusher has minimal moving parts and uses a corrosion resistant polyurethane hinge instead of springs, bosses or levers.
The Steel Edge Sno Pusher has no stacking or speed limitations, so push that pedal, drive into that pile of snow and get the job done better and faster.
Loaders:
Moldboard: | 52" |
Sideplate: | 48" x 62" |
Model | Width | Approx. Weight | Machine Application (min.) | Snow Capacity | ||
IS10L | 10' | 2300 lbs. | Loader - 1.25 yd. | 13 yd. |
|
|
IS12L | 12' | 2400 lbs. | Loader - 1.50 yd. | 16 yd. |
|
|
IS14L | 14' | 2550 lbs. | Loader - 2.00 yd. | 19 yd. |
|
|
IS16L | 16' | 2700 lbs. | Loader - 3.00 yd. | 22 yd. |
|
|
IS18L | 18' | 2950 lbs. | Loader - 3.25 yd. | 24 yd. |
|
Backhoes:
Moldboard 40" | |
Sideplate: | 40" x 52" |
Model | Width | Approx. Weight | Machine Application (min.) | Snow Capacity | ||
IS10B | 10' | 1500 lbs. | Backhoe - 2x4 | 10 yd. |
|
|
IS12B | 12' | 1650 lbs. | Backhoe - 4x4 | 12 yd. |
|
|
IS14B | 14' | 1800 lbs. | Backhoe - 1.20 yd. | 14 yd. |
|
Skidsteers:
Moldboard 40" | |
Sideplate: | 40" x 52" |
Model | Width | Approx. Weight | Machine Application (min.) | Snow Capacity | ||
IS06S | 6' | 800 lbs. | 36-46 HP | 6 yd. |
|
|
IS08S | 8' | 950 lbs. | 46-70 HP | 8 yd. |
|
|
IS10S | 10' | 1100 lbs. | 46-70 HP | 10 yd. |
|
|
IS12S | 12' | 1250 lbs. | 85+ HP | 12 yd. |
|