The Aluminum Classic II offers an unbeatable combination of standard features, useful options, and the know-how of over 25 years of refinement. This service body is designed for efficiency today, and built to last for tomorrow.
Classic II Aluminum Service Body:
Model | Approx. WT. | Cab-To- Axle | A | B | C | D | Approx. Compartment Clear Door Openings | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
E | F | G | H | I | |||||||||
Standard | |||||||||||||
**78-SWs | 472 lbs. | 40” | 18” | 42” | 18” | 78” | 12-1/2” x 35-1/4” | 40-1/2” x 14” | 12-1/2” x 35-1/4” | 56-1/2” x 14” | 12-1/2” x 18-1/8” | ||
*98-SW | 563 lbs. | 56” | 28” | 48” | 22” | 98” | 22-1/2” x 35-1/4” | 46-1/2” x 14” | 16-1/2” x 35-1/4” | 66-1/2” x 14” | 12-1/2” x 18-1/8” | ||
*U98-SWs | 563 lbs. | 56” | 28” | 48” | 22” | 98” | 22-1/2” x 35-1/4” | 46-1/2” x 14” | 16-1/2” x 35-1/4” | 66-1/2” x 14” | 16-1/2” x 18-1/8” | ||
*U108-SWs | 575 lbs. | 60” | 34-3/4” | 47” | 26-1/4” | 108” | 29-1/4” x 35-1/4” | 45-1/2” x 14” | 20-3/4” x 35-1/4” | 69-3/4” x 14” | 20-3/4” x 18-1/8” | ||
Low Profile | |||||||||||||
**LP-785Ws | 450 lbs. | 40” | 18” | 42” | 18” | 78” | 12-1/2” x 30-1/4” | 40-1/2” x 9” | 12-1/2” x 30-1/4” | 56-1/2” x 9” | 16-1/2” x 18-1/8” | ||
LP98-SWs | 537 lbs. | 56” | 28” | 48” | 22” | 98” | 22-1/2” x 30-1/4” | 46-1/2” x 9” | 16-1/2” x 30-1/4” | 66-1/2” x 9” | 16-1/2” x 18-1/8” | ||
*ULP98SWs | 537 lbs. | 56” | 28” | 48” | 22” | 98” | 22-1/2” x 30-1/4” | 46-1/2” x 9” | 16-1/2” x 30-1/4” | 66-1/2” x 9” | 16-1/2” x 18-1/8” | ||
*ULP108-SWs | 545 lbs. | 60” | 34-3/4” | 47” | 26-1/4” | 108” | 29-1/4” x 30-1/4” | 45-1/2” x 9” | 20-3/4” x 30-1/4” | 69-3/4” x 9” | 20-3/4” x 18-1/8” |
Aluminum Classic II: